Rank | Title (click to view) | Studio | Lifetime Gross / Theaters | Opening / Theaters | Date | ||
1 | Inception | WB | $292,576,195 | 3,792 | $62,785,337 | 3,792 | 7/16/10 |
2 | The Departed | WB | $132,384,315 | 3,017 | $26,887,467 | 3,017 | 10/6/06 |
3 | American Gangster | Uni. | $130,164,645 | 3,110 | $43,565,115 | 3,054 | 11/2/07 |
4 | Pulp Fiction | Mira. | $107,928,762 | 1,494 | $9,311,882 | 1,338 | 10/14/94 |
5 | Collateral | DW | $101,005,703 | 3,205 | $24,701,458 | 3,188 | 8/6/04 |
6 | Public Enemies | Uni. | $97,104,620 | 3,336 | $25,271,675 | 3,334 | 7/1/09 |
7 | The Town | WB | $92,186,262 | 2,935 | $23,808,032 | 2,861 | 9/17/10 |
8 | Mystic River | WB | $90,135,191 | 1,581 | $640,815 | 13 | 10/8/03 |
9 | Payback | Par. | $81,526,121 | 2,855 | $21,221,526 | 2,729 | 2/5/99 |
10 | Gangs of New York | Mira. | $77,812,000 | 2,340 | $9,496,870 | 1,504 | 12/20/02 |
11 | Heat | WB | $67,436,818 | 1,704 | $8,445,656 | 1,325 | 12/15/95 |
12 | The Godfather Part III | Par. | $66,666,062 | 1,922 | $19,558,558 | 1,901 | 12/25/90 |
13 | Takers | SGem | $57,744,720 | 2,206 | $20,512,304 | 2,206 | 8/27/10 |
14 | Blow | NL | $52,990,775 | 2,249 | $12,443,461 | 2,249 | 4/6/01 |
15 | Bugsy | TriS | $49,114,016 | 1,253 | $140,358 | 4 | 12/13/91 |
16 | Goodfellas | WB | $46,836,214 | 1,328 | $6,368,901 | 1,070 | 9/19/90 |
17 | Scarface (1983) | Uni. | $45,408,703 | 1,008 | $4,597,536 | 996 | 12/9/83 |
18 | Casino | Uni. | $42,512,375 | 1,631 | $9,946,480 | 1,616 | 11/22/95 |
19 | Donnie Brasco | Sony | $41,909,762 | 1,593 | $11,660,216 | 1,503 | 2/28/97 |
20 | Jackie Brown | Mira. | $39,673,162 | 1,642 | $9,292,248 | 1,370 | 12/25/97 |
21 | Carlito's Way | Uni. | $36,948,322 | 1,634 | $9,116,675 | 1,615 | 11/12/93 |
22 | A History of Violence | NL | $31,504,633 | 1,348 | $515,992 | 14 | 9/23/05 |
23 | Snatch | SGem | $30,328,156 | 1,444 | $27,932 | 1 | 12/8/00 |
24 | We Own the Night | Sony | $28,563,179 | 2,402 | $10,826,287 | 2,362 | 10/12/07 |
25 | Crank | LGF | $27,838,408 | 2,515 | $10,457,367 | 2,515 | 9/1/06 |
Friday, 9 December 2011
Here you can see the top 25 films that are crime films this is an idea that we are looking at
Subscribe to:
Post Comments (Atom)
Interesting information, but what does it tell you? How will you use it to develop your piece? Some information here would help.
ReplyDelete